The medium speed SU-series inherits all the very best of Mitsubishi's proprietary technologies, which have been in use and continuously improved for over half a century. Mitsubishi's reliable design generates a powerful yet compact engine that is easy to mount and maintain. The S6U2-PTA boasts a robust, rigid structure, low fuel cost and low noise levels - key requirements for power production applications. The engine is built to deliver dependable service for many years and to satisfy the exacting demands of large-scale power generation.
Engine type | 4-stroke, diesel |
---|---|
Cylinder configuration | 6 in-line |
Bore x stroke (mm) | 240 x 300 |
Total displacement (l) | 81.43 |
Dry weight (kg) | 8650 |
Dimensions - L x W x H (mm) | 3402 x 1402 x 2206 |
Aspiration | Turbocharged |
Cooling system | water-cooled with separate jacket water and charge-air cooling circuits |
Combustion system | direct injection |
Fuel injection system | pump-line-nozzle (individual pump per cylinder) |
Electrical system (V) | 24 |
Rotation (ISO 1204) | counter clockwise |
Flywheel and housing | 21â / 00 |
Rating | ESP | PRP | ESP | PRP |
---|---|---|---|---|
Frequency (Hz) | 50 | 50 | 60 | 60 |
Output without fan (kWm) | 1395 | 1306 | 1256 | 1194 |
Output without fan (bhp) | 1871 | 1751 | 1684 | 1601 |
Output without fan (kVA) | 1657 | 1551 | 1492 | 1418 |
Engine speed (rpm) | 1000 | 1000 | 900 | 900 |
Emissions | Not regulated | Not regulated | Not regulated | Not regulated |
Specification sheet - S6U2-PTA | |
---|---|
Rating Definition Charts - Industrial Constant Speed - Medium Speed |
Engine type | 4-stroke, diesel |
---|---|
Cylinder configuration | 6 in-line |
Bore x stroke (mm) | 240 x 300 |
Total displacement (l) | 81.43 |
Dry weight (kg) | 8650 |
Dimensions - L x W x H (mm) | 3402 x 1402 x 2206 |
Aspiration | Turbocharged |
Cooling system | water-cooled with separate jacket water and charge-air cooling circuits |
Combustion system | direct injection |
Fuel injection system | pump-line-nozzle (individual pump per cylinder) |
Electrical system (V) | 24 |
Rotation (ISO 1204) | counter clockwise |
Flywheel and housing | 21â / 00 |
Rating | ESP | PRP | ESP | PRP |
---|---|---|---|---|
Frequency (Hz) | 50 | 50 | 60 | 60 |
Output without fan (kWm) | 1395 | 1306 | 1256 | 1194 |
Output without fan (bhp) | 1871 | 1751 | 1684 | 1601 |
Output without fan (kVA) | 1657 | 1551 | 1492 | 1418 |
Engine speed (rpm) | 1000 | 1000 | 900 | 900 |
Emissions | Not regulated | Not regulated | Not regulated | Not regulated |
Specification sheet - S6U2-PTA | |
---|---|
Rating Definition Charts - Industrial Constant Speed - Medium Speed |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.