The medium speed SU-series inherits all the very best of Mitsubishi's proprietary technologies, which have been in use and continuously improved for over half a century. Mitsubishi's reliable design generates a powerful yet compact engine that is easy to mount and maintain. The S12U-PTA boasts a robust, rigid structure, low fuel cost and low noise levels - key requirements for power production applications. The engine is built to deliver dependable service for many years and to satisfy the exacting demands of large-scale power generation.
Engine type | 4-stroke, diesel |
---|---|
Cylinder configuration | 12/60°V |
Bore x stroke (mm) | 240 x 260 |
Total displacement (l) | 141.15 |
Dry weight (kg) | 15500 |
Dimensions - L x W x H (mm) | 3519 x 1820 x 2374 |
Aspiration | Turbocharged |
Cooling system | water-cooled with separate jacket water and charge-air cooling circuits |
Combustion system | direct injection |
Fuel injection system | pump-line-nozzle (individual pump per cylinder) |
Electrical system (V) | 24 |
Rotation (ISO 1204) | counter clockwise |
Flywheel and housing | custom / na |
Rating | ESP | PRP | ESP | PRP | ESP | PRP |
---|---|---|---|---|---|---|
Frequency (Hz) | 60 | 60 | 50 | 50 | 60 | 60 |
Output without fan (kWm) | 2703 | 2576 | 2518 | 2429 | 2255 | 2182 |
Output without fan (bhp) | 3625 | 3454 | 3377 | 3257 | 3024 | 2926 |
Output without fan (kVA) | 3210 | 3059 | 2990 | 2885 | 2678 | 2591 |
Engine speed (rpm) | 1200 | 1200 | 1000 | 1000 | 900 | 900 |
Emissions | Not regulated | Not regulated | Not regulated | Not regulated | Not regulated | Not regulated |
Specification sheet - S12U-PTA | |
---|---|
Rating Definition Charts - Industrial Constant Speed - Medium Speed |
Engine type | 4-stroke, diesel |
---|---|
Cylinder configuration | 12/60°V |
Bore x stroke (mm) | 240 x 260 |
Total displacement (l) | 141.15 |
Dry weight (kg) | 15500 |
Dimensions - L x W x H (mm) | 3519 x 1820 x 2374 |
Aspiration | Turbocharged |
Cooling system | water-cooled with separate jacket water and charge-air cooling circuits |
Combustion system | direct injection |
Fuel injection system | pump-line-nozzle (individual pump per cylinder) |
Electrical system (V) | 24 |
Rotation (ISO 1204) | counter clockwise |
Flywheel and housing | custom / na |
Rating | ESP | PRP | ESP | PRP | ESP | PRP |
---|---|---|---|---|---|---|
Frequency (Hz) | 60 | 60 | 50 | 50 | 60 | 60 |
Output without fan (kWm) | 2703 | 2576 | 2518 | 2429 | 2255 | 2182 |
Output without fan (bhp) | 3625 | 3454 | 3377 | 3257 | 3024 | 2926 |
Output without fan (kVA) | 3210 | 3059 | 2990 | 2885 | 2678 | 2591 |
Engine speed (rpm) | 1200 | 1200 | 1000 | 1000 | 900 | 900 |
Emissions | Not regulated | Not regulated | Not regulated | Not regulated | Not regulated | Not regulated |
Specification sheet - S12U-PTA | |
---|---|
Rating Definition Charts - Industrial Constant Speed - Medium Speed |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.