The S12U-MPTK engine is designed and built in Japan and finished to customer specifications in France in order to deliver performance and reliability. The SU inherits all the very best of Mitsubishi’s proprietary technologies which have been developed for over half a century. Mitsubishi’s reliable mechanism generates powerful propulsion, yet compact style makes the engine easy to mount and maintain. Robust, rigid structure and low fuel consumption ratio - key requirements for the main engine of tugboats and other heavy applications. The SU engine is built to deliver reliable service for many years and to satisfy the exacting demands of professional boat operators
Application | Auxiliary Generator |
---|---|
Cylinder configuration | 8/60°V |
Total displacement (l) | 141.15 |
Bore x stroke (mm) | 240 x 260 |
Compression ratio | 13.5:1 |
Dry weight (kg) | 15500 |
Dimensions - L x W x H (mm) | 3562 x 1910 x 2374 |
Method of operation | 4-stroke, water-cooled diesel engine, with direct-injection, turbocharger and air-cooler |
Cooling method | separate high and low temperature cooling circuit; charge air cooler by closed freshwater system controlled by thermostat (intercooler) |
Rating | Prime | Diesel-electric | Prime | Diesel-electric | Diesel-electric | Prime | Diesel-electric | Diesel-electric | Diesel-electric |
---|---|---|---|---|---|---|---|---|---|
Output (kW) | 2685 | 2685 | 2541 | 2541 | 2412 | 2299 | 2299 | 2283 | 2090 |
Output (bhp) | 3601 | 3601 | 3408 | 3408 | 3235 | 3083 | 3083 | 3062 | 2803 |
Engine speed (rpm) | 1200 | 1200 | 1000 | 1000 | 1200 | 900 | 900 | 1000 | 900 |
Emissions | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II |
Rating definition - Medium Speed - Auxiliary and Diesel Electric Propulsion | |
---|---|
Mitsubishi Marine Product Guide |
Application | Auxiliary Generator |
---|---|
Cylinder configuration | 8/60°V |
Total displacement (l) | 141.15 |
Bore x stroke (mm) | 240 x 260 |
Compression ratio | 13.5:1 |
Dry weight (kg) | 15500 |
Dimensions - L x W x H (mm) | 3562 x 1910 x 2374 |
Method of operation | 4-stroke, water-cooled diesel engine, with direct-injection, turbocharger and air-cooler |
Cooling method | separate high and low temperature cooling circuit; charge air cooler by closed freshwater system controlled by thermostat (intercooler) |
Rating | Prime | Diesel-electric | Prime | Diesel-electric | Diesel-electric | Prime | Diesel-electric | Diesel-electric | Diesel-electric |
---|---|---|---|---|---|---|---|---|---|
Output (kW) | 2685 | 2685 | 2541 | 2541 | 2412 | 2299 | 2299 | 2283 | 2090 |
Output (bhp) | 3601 | 3601 | 3408 | 3408 | 3235 | 3083 | 3083 | 3062 | 2803 |
Engine speed (rpm) | 1200 | 1200 | 1000 | 1000 | 1200 | 900 | 900 | 1000 | 900 |
Emissions | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II | IMO Tier II |
Rating definition - Medium Speed - Auxiliary and Diesel Electric Propulsion | |
---|---|
Mitsubishi Marine Product Guide |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.