The S16R2-T2MPTAW engine is designed and built in Japan and finished to customer specifications in France in order to deliver performance and reliability. From the combustion chamber design to the fuel injection technology, to the turbocharger and the advanced cooling system. Everything has been perfectly balanced to provide highly reliable operation, optimum fuel consumption and minimized installation footprint. Utilizing a long-stroke block with in-house MHI turbocharger technology, we have managed to maintain the footprint of our lower output engines, while substantially increasing the power output. Its maintenance is easy as each cylinder has its own cylinder head, and the engine has large inspection covers on the crankcase. This strength and reliability are ideally suited for propulsion for various types of vessels.
IMO Tier III
To meet the IMO Tier III environmental regulations we use an SCR system. An SCR system is a system that reduces NOx emissions from the engine exhaust gases. The GESAB SCR system design and settings have been fully optimized and tested (according to scheme A) to the Mitsubishi Marine Engines and Generator Sets to be cost-effective as well as meeting our quality requirements and the IMO Tier III environmental regulations.
Application | Auxiliary Generator |
---|---|
Cylinder configuration | 16/60°V |
Total displacement (l) | 79.9 |
Bore x stroke (mm) | 170 x 220 |
Flywheel and housing | SAE 21 / SAE 00 |
Compression ratio | 14.0:1 |
Dry weight (kg) | 7750 |
Dimensions - L x W x H (mm) | 2946 x 1525 x 2030 |
Method of operation | 4-stroke, water-cooled diesel engine, with direct-injection, turbocharger, air-cooler and exhaust after-treatment by SCR |
Cooling method | separate high and low temperature cooling circuit; charge air cooler by closed freshwater system controlled by thermostat (intercooler) |
Rating | Prime | Diesel-electric | Prime | Diesel-electric |
---|---|---|---|---|
Output (kW) | 1960 | 1960 | 1568 | 1568 |
Output (bhp) | 2627 | 2628 | 2103 | 2103 |
Engine speed (rpm) | 1500 | 1500 | 1200 | 1200 |
Emissions | IMO Tier III | IMO Tier III | IMO Tier III | IMO Tier III |
Application | Auxiliary Generator |
---|---|
Cylinder configuration | 16/60°V |
Total displacement (l) | 79.9 |
Bore x stroke (mm) | 170 x 220 |
Flywheel and housing | SAE 21 / SAE 00 |
Compression ratio | 14.0:1 |
Dry weight (kg) | 7750 |
Dimensions - L x W x H (mm) | 2946 x 1525 x 2030 |
Method of operation | 4-stroke, water-cooled diesel engine, with direct-injection, turbocharger, air-cooler and exhaust after-treatment by SCR |
Cooling method | separate high and low temperature cooling circuit; charge air cooler by closed freshwater system controlled by thermostat (intercooler) |
Rating | Prime | Diesel-electric | Prime | Diesel-electric |
---|---|---|---|---|
Output (kW) | 1960 | 1960 | 1568 | 1568 |
Output (bhp) | 2627 | 2628 | 2103 | 2103 |
Engine speed (rpm) | 1500 | 1500 | 1200 | 1200 |
Emissions | IMO Tier III | IMO Tier III | IMO Tier III | IMO Tier III |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.