The S6U-MPTK engine is designed and built in Japan and finished to customer specifications in France in order to deliver performance and reliability. The SU inherits all the very best of Mitsubishi’s proprietary technologies which have been developed for over half a century. Mitsubishi’s reliable mechanism generates powerful propulsion, yet compact style makes the engine easy to mount and maintain. Robust, rigid structure and low fuel consumption ratio - key requirements for the main engine of tugboats and other heavy applications. The SU engine is built to deliver reliable service for many years and to satisfy the exacting demands of professional boat operators
Application | Propulsion |
---|---|
Cylinder configuration | 6 in-line |
Total displacement (l) | 70.6 |
Bore x stroke (mm) | 240 x 260 |
Compression ratio | 13.5:1 |
Dry weight (kg) | 8350 |
Dimensions - L x W x H (mm) | 3211 x 1429 x 2104 |
Method of operation | 4-stroke, water-cooled diesel engine, with direct-injection, turbocharger and air-cooler |
Cooling method | separate high and low temperature cooling circuit; charge air cooler directly cooled by sea water (intercooler) |
Rating | MD | HD-T | HD | HD | HD | HD |
---|---|---|---|---|---|---|
Output (kW) | 1119 | 1103 | 1007 | 749 | 719 | 680 |
Output (bhp) | 1499 | 1479 | 1350 | 1004 | 964 | 912 |
Engine speed (rpm) | 1100 | 1150 | 1060 | 1100 | 1100 | 1100 |
Emissions | IMO Tier III | IMO Tier III | IMO Tier III | IMO Tier III | IMO Tier III | IMO Tier III |
Mitsubishi Marine Product Guide | |
---|---|
Rating definition - Medium Speed - Propulsion |
Application | Propulsion |
---|---|
Cylinder configuration | 6 in-line |
Total displacement (l) | 70.6 |
Bore x stroke (mm) | 240 x 260 |
Compression ratio | 13.5:1 |
Dry weight (kg) | 8350 |
Dimensions - L x W x H (mm) | 3211 x 1429 x 2104 |
Method of operation | 4-stroke, water-cooled diesel engine, with direct-injection, turbocharger and air-cooler |
Cooling method | separate high and low temperature cooling circuit; charge air cooler directly cooled by sea water (intercooler) |
Rating | MD | HD-T | HD | HD | HD | HD |
---|---|---|---|---|---|---|
Output (kW) | 1119 | 1103 | 1007 | 749 | 719 | 680 |
Output (bhp) | 1499 | 1479 | 1350 | 1004 | 964 | 912 |
Engine speed (rpm) | 1100 | 1150 | 1060 | 1100 | 1100 | 1100 |
Emissions | IMO Tier III | IMO Tier III | IMO Tier III | IMO Tier III | IMO Tier III | IMO Tier III |
Mitsubishi Marine Product Guide | |
---|---|
Rating definition - Medium Speed - Propulsion |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.