The S6U2-MPTK engine is designed and built in Japan and finished to customer specifications in France in order to deliver performance and reliability. The SU inherits all the very best of Mitsubishi’s proprietary technologies which have been developed for over half a century. Mitsubishi’s reliable mechanism generates powerful propulsion, yet compact style makes the engine easy to mount and maintain. Robust, rigid structure and low fuel consumption ratio - key requirements for the main engine of tugboats and other heavy applications. The SU engine is built to deliver reliable service for many years and to satisfy the exacting demands of professional boat operators
Application | Propulsion |
---|---|
Cylinder configuration | 6 in-line |
Total displacement (l) | 81.4 |
Bore x stroke (mm) | 240 x 300 |
Compression ratio | 13.4:1 |
Dry weight (kg) | 8650 |
Dimensions - L x W x H (mm) | 3226 x 1429 x 2177 |
Method of operation | 4-stroke, water-cooled diesel engine, with direct-injection, turbocharger and air-cooler |
Cooling method | separate high and low temperature cooling circuit; charge air cooler directly cooled by sea water (intercooler) |
Rating | MD | HD |
---|---|---|
Output (kW) | 1156 | 1040 |
Output (bhp) | 1550 | 1395 |
Engine speed (rpm) | 960 | 930 |
Average fuel consumption (l/h) | 194.0 | 194.0 |
Emissions | IMO Tier II | IMO Tier II |
Mitsubishi Marine Product Guide | |
---|---|
Rating definition - Medium Speed - Propulsion |
Application | Propulsion |
---|---|
Cylinder configuration | 6 in-line |
Total displacement (l) | 81.4 |
Bore x stroke (mm) | 240 x 300 |
Compression ratio | 13.4:1 |
Dry weight (kg) | 8650 |
Dimensions - L x W x H (mm) | 3226 x 1429 x 2177 |
Method of operation | 4-stroke, water-cooled diesel engine, with direct-injection, turbocharger and air-cooler |
Cooling method | separate high and low temperature cooling circuit; charge air cooler directly cooled by sea water (intercooler) |
Rating | MD | HD |
---|---|---|
Output (kW) | 1156 | 1040 |
Output (bhp) | 1550 | 1395 |
Engine speed (rpm) | 960 | 930 |
Average fuel consumption (l/h) | 194.0 | 194.0 |
Emissions | IMO Tier II | IMO Tier II |
Mitsubishi Marine Product Guide | |
---|---|
Rating definition - Medium Speed - Propulsion |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.