The medium speed SU-series inherits all the very best of Mitsubishi's proprietary technologies, which have been in use and continuously improved for over half a century. Mitsubishi's reliable design generates a powerful yet compact engine that is easy to mount and maintain. The S8U-PTA boasts a robust, rigid structure, low fuel cost and low noise levels - key requirements for power production applications. The engine is built to deliver dependable service for many years and to satisfy the exacting demands of large-scale power generation.
Engine type | 4-stroke, diesel |
---|---|
Bore x stroke (mm) | 240 x 260 |
Total displacement (l) | 94.1 |
Dry weight (kg) | 11000 |
Dimensions - L x W x H (mm) | 4226 x 1538 x 2191 |
Aspiration | Turbocharged |
Cooling system | water-cooled with separate jacket water and charge-air cooling circuits |
Combustion system | direct injection |
Fuel injection system | pump-line-nozzle (individual pump per cylinder) |
Electrical system (V) | 24 |
Rotation (ISO 1204) | counter clockwise |
Flywheel and housing | 21â / 00 |
Rating | ESP | PRP | ESP | PRP | ESP | PRP |
---|---|---|---|---|---|---|
Frequency (Hz) | 60 | 60 | 50 | 50 | 60 | 60 |
Output without fan (kWm) | 1802 | 1717 | 1678 | 1619 | 1503 | 1455 |
Output without fan (bhp) | 2417 | 2303 | 2250 | 2171 | 2016 | 1951 |
Output without fan (kVA) | 2140 | 2039 | 1993 | 1923 | 1785 | 1728 |
Engine speed (rpm) | 1200 | 1200 | 1000 | 1000 | 900 | 900 |
Emissions | Not regulated | Not regulated | Not regulated | Not regulated | Not regulated | Not regulated |
Specification sheet - S8U-PTA | |
---|---|
Rating Definition Charts - Industrial Constant Speed - Medium Speed |
Engine type | 4-stroke, diesel |
---|---|
Bore x stroke (mm) | 240 x 260 |
Total displacement (l) | 94.1 |
Dry weight (kg) | 11000 |
Dimensions - L x W x H (mm) | 4226 x 1538 x 2191 |
Aspiration | Turbocharged |
Cooling system | water-cooled with separate jacket water and charge-air cooling circuits |
Combustion system | direct injection |
Fuel injection system | pump-line-nozzle (individual pump per cylinder) |
Electrical system (V) | 24 |
Rotation (ISO 1204) | counter clockwise |
Flywheel and housing | 21â / 00 |
Rating | ESP | PRP | ESP | PRP | ESP | PRP |
---|---|---|---|---|---|---|
Frequency (Hz) | 60 | 60 | 50 | 50 | 60 | 60 |
Output without fan (kWm) | 1802 | 1717 | 1678 | 1619 | 1503 | 1455 |
Output without fan (bhp) | 2417 | 2303 | 2250 | 2171 | 2016 | 1951 |
Output without fan (kVA) | 2140 | 2039 | 1993 | 1923 | 1785 | 1728 |
Engine speed (rpm) | 1200 | 1200 | 1000 | 1000 | 900 | 900 |
Emissions | Not regulated | Not regulated | Not regulated | Not regulated | Not regulated | Not regulated |
Specification sheet - S8U-PTA | |
---|---|
Rating Definition Charts - Industrial Constant Speed - Medium Speed |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.