The S6A3-T2MPTAW engine is designed and built in Japan and finished to customer specifications in France in order to deliver performance and reliability. From the combustion chamber design to the fuel injection technology, to the turbocharger and the advanced cooling system. Everything has been perfectly balanced to provide highly reliable operation, optimum fuel consumption and minimized installation footprint. Its maintenance is easy as each cylinder has its own cylinder head, and the engine has large inspection covers on the crankcase. This strength and reliability are ideally suited for propulsion for various types of vessels.
Application | Auxiliary Generator |
---|---|
Cylinder configuration | 6 in-line |
Total displacement (l) | 18.56 |
Bore x stroke (mm) | 150 x 175 |
Flywheel and housing | SAE 14 / SAE 10 |
Compression ratio | 14.5:1 |
Dry weight (kg) | 1900 |
Dimensions - L x W x H (mm) | 1636 x 924 x 1421 |
Method of operation | 4-stroke, water-cooled diesel engine, with direct-injection, turbocharger and air-cooler |
Cooling method | separate high and low temperature cooling circuit; charge air cooler by closed freshwater system controlled by thermostat (intercooler) |
Rating | Prime | Prime | Diesel-electric | Diesel-electric |
---|---|---|---|---|
Output (kW) | 450 | 490 | 450 | 490 |
Output (bhp) | 603 | 657 | 603 | 657 |
Engine speed (rpm) | 1500 | 1800 | 1500 | 1800 |
Emissions | IMO Tier III | IMO Tier III | IMO Tier III | IMO Tier III |
Application | Auxiliary Generator |
---|---|
Cylinder configuration | 6 in-line |
Total displacement (l) | 18.56 |
Bore x stroke (mm) | 150 x 175 |
Flywheel and housing | SAE 14 / SAE 10 |
Compression ratio | 14.5:1 |
Dry weight (kg) | 1900 |
Dimensions - L x W x H (mm) | 1636 x 924 x 1421 |
Method of operation | 4-stroke, water-cooled diesel engine, with direct-injection, turbocharger and air-cooler |
Cooling method | separate high and low temperature cooling circuit; charge air cooler by closed freshwater system controlled by thermostat (intercooler) |
Rating | Prime | Prime | Diesel-electric | Diesel-electric |
---|---|---|---|---|
Output (kW) | 450 | 490 | 450 | 490 |
Output (bhp) | 603 | 657 | 603 | 657 |
Engine speed (rpm) | 1500 | 1800 | 1500 | 1800 |
Emissions | IMO Tier III | IMO Tier III | IMO Tier III | IMO Tier III |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.
本サイト(xxxxx)は、お客様が再訪問された際に、最適な情報を提供するなど、快適にご利用いただくためにクッキー(Cookie)を使用しています。詳しくはサイトのご利用条件をご覧ください。本サイトをご利用になる場合、お客様はクッキーの使用に同意下さい。
サイトのご利用条件